| Properties | Test Standard | Unit | GX 40/40 | GX 60/30 | GX 80/30 | GX 100/30 | GX 130/30 | GX 160/50 | GX 200/50 | GX 400/50 |
| Polymer | Polyester | |||||||||
|
Initial Mechanical Properties
|
||||||||||
| Characteristic initial strength (MD) | ISO 10319 | kN/m | 40 | 60 | 80 | 100 | 130 | 160 | 200 | 400 |
| Characteristic initial strength (CD) | ISO 10319 | kN/m | 40 | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
| Characteristic initial strength at 5% strain | ISO 10319 | kN/m | 22 | 33 | 44 | 55 | 72 | 88 | 110 | 220 |
| Strain at initial strength | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Nominal roll width | m | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| Nominal roll length | m | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Estimated roll weight | kg | 155 | 155 | 170 | 189 | 244 | 310 | 374 | 660 | |
| Properties | Test Standard | Unit | GG2020 | GG2525 | GG3030 | GG4040 |
| Polymer | Polypropylene | |||||
|
Initial Mechanical Properties
|
||||||
| Characteristic initial strength (MD) | ASTM D 6637 | kN/m | 20 | 25 | 30 | 40 |
| Characteristic initial strength (CD) | ASTM D 6637 | kN/m | 20 | 25 | 30 | 40 |
| Characteristic initial strength at 5% strain | ASTM D 6637 | kN/m | 14 | 17 | 21 | 28 |
| Strain at initial strength | ASTM D 6637 | % | 13 | 13 | 13 | 13 |
| Nominal roll width | m | 3,95 | 3,95 | 3,95 | 3,95 | |
| Nominal roll length | m | 50 | 50 | 50 | 50 | |
| Estimated roll weight | kg | 45,4 | 53,3 | 65,2 | 90,9 | |
UNIAXIAL PP GEOGRID
| Properties | Test Standard | Unit | TGDG 50 | TGDG 80 | TGDG 100 | TGDG 120 | TGDG 150 | TGDG 200 | TGDG 240 | TGDG 300 |
| Polymer | Polypropylene | |||||||||
|
Initial Mechanical Properties
|
||||||||||
| Ultimate Tensile Strength | ASTM D 6637 | kN/m | 50 | 80 | 100 | 120 | 150 | 200 | 240 | 300 |
| Elongation | ASTM D 6637 | % | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Tensile Strength at 5% elongation | ASTM D 6637 | kN/m | 25 | 44 | 55 | 65 | 77 | 110 | 132 | 182 |
| Creep Limit Strength | ASTM D 6637 | kN/m | 21 | 30 | 39 | 46 | 49 | 64 | 79 | 100 |
| Minimum Carbon Black | ASTM D 4218 | m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |