| Properties | Test Standard | Unit | PET 100-50 | PET 200-50 | PET 300-50 | PET 400-50 | PET 600-50 |
|
Physical Characteristics
|
Polyester, Woven Geotextile | ||||||
| Polymer | 100% Polyester | ||||||
|
Initial Mechanical Properties
|
|||||||
| Characteristic Initial Strength (MD) | ISO 10319 | kN/m | 100 | 200 | 300 | 400 | 600 |
| Characteristic Initial Strength (CD) | ISO 10319 | kN/m | 50 | 50 | 50 | 50 | 50 |
| Characteristic Initial Strength at 5% strain | ISO 10319 | kN/m | 50 | 100 | 150 | 200 | 300 |
| Strain at initial strength | ISO 12236 | % | 8 | 8 | 8 | 8 | 8 |
| Width | m | 5 | 5 | 5 | 5 | 5 | |
| Length | m | 100 | 100 | 100 | 100 | 100 | |
| Area | m² | 500 | 500 | 500 | 500 | 500 | |
| Estimated roll Weight | kg | 140 | 230 | 320 | 420 | 590 | |
| Properties | Test Standard | Unit | PET 800-50 | PET 1000-50 | PET 1200-50 | PET 1400-50 | PET 1600-50 |
|
Physical Characteristics
|
Polyester, Woven Geotextile | ||||||
| Polymer | 100% Polyester | ||||||
|
Initial Mechanical Properties
|
|||||||
| Characteristic Initial Strength (MD) | ISO 10319 | kN/m | 800 | 1000 | 1200 | 1400 | 1600 |
| Characteristic Initial Strength (CD) | ISO 10319 | kN/m | 50 | 50 | 50 | 50 | 50 |
| Characteristic Initial Strength at 5% strain | ISO 10319 | kN/m | 400 | 50 | 100 | 150 | 200 |
| Strain at initial strength | ISO 12236 | % | 8 | 8 | 8 | 8 | 8 |
| Width | m | 5 | 5 | 5 | 5 | 5 | |
| Length | m | 100 | 100 | 100 | 100 | 100 | |
| Area | m² | 500 | 1000 | 900 | 800 | 700 | |
| Estimated roll Weight | kg | 770 | 140 | 230 | 320 | 420 | |
| Properties | Test Standard | Unit | GTW-150 | GTW-200 | GTW-250 |
|
Physical Characteristics
|
Polypropylene, Woven Geotextile | ||||
| Color | Black | ||||
| Mechanical Properties | |||||
| Tensile Strength (MD) | ISO 10319 | kN/m | ≥ 33 | ≥ 45 | ≥ 55 |
| Tensile Strength (CD) | ISO 10319 | kN/m | ≥ 30 | ≥ 40 | ≥ 50 |
| Tensile Elongation | ISO 10319 | % | <25 | <25 | <25 |
| Width | m | 4 | 4 | 4 | |
| Length | m | 200 | 200 | 150 | |
| Area | m² | 800 | 800 | 600 | |
| Estimated roll Weight | kg | 120 | 160 | 150 | |